KOTWAL SCHOOL – BOLARAM
Information required to be furnished as per CBSE Circular CBSE/AFF./Circular/2013/572430
| itinerary SR.No | Particulars | Details | |
| 1 | Name of the School with address: (As per Affiliation sanction letter or as permitted by the Board) with pin code no | KOTWAL SCHOOL, Risala Bazar Bus Stop, Bolaram, Secunderabad, Telangana – 500010 |
|
| (i) | info@kotwalschool.com | ||
| (ii) | Ph. No. | 040 27866699 | |
| 2 | Year of establishment of school | 2011 | |
| 3 | Status of Affiliation: Permanent / regular / Provisional | Composite Provisional Affiliation | |
| (i) | Affiliation No. | 130437 | |
| (ii) | Affiliation with the Board since | 01.04.2016 | |
| (iii) | Extension of affiliation up to | 31.03.2019 | |
| 4 | Name of Trust/Society/Company Registered under Section 25 of Company Act,1956 | Sparsh Educational Society | |
| Trust/Society is valid Period up to which Registration of | Permanent | ||
| 5 | List of members of School Managing Committee with their Address / tenure & Post held | Please refer to Annexure A | |
| 6 | Name and official address of the Manager / President / Chairman / Correspondent | R.Padma Iyer, Flat No. 202, 2nd Floor, Swarna Palace, Road No 1, West Marredpally, Secunderabad 500026 | |
| (i) | rmkotwal@gmail.com | ||
| (ii) | Ph. No. | 040-27866699, 9848033890 | |
| 7 | Area of School Campus | ||
| (i) | In sq. mtrs. | 4333 Sq.mtrs | |
| (ii) | Built up area (sq.mtrs) | 1950.62 mtrs | |
| (iii) | Area of playground in sq. mtrs | 2210 Sq.mtrs | |
| 8 | Details of fee structure | Tuition Fees per annum for academic Year | |
| (i) | l to V | Rs. 36,100 | |
| VI to IX | Rs. 40,300 | ||
| 9 | Transport facility | Yes | |
| (i) | Own buses | 1 | |
| (ii) | Buses hired on contract basis | 0 | |
| (iii) | Details of transport charges | Rs. 1200 /- to Rs. 1600/- effective per month depending on the route. | |
| 10 | Particulars of teaching staff {to be updated time to time} | Please refer to Annexure B | |
| 11 | Mode of payment of salary | A/c Transfer | |
| (i) | Name of the Bank through which salary is drawing | Bank of Baroda | |
| (ii) | Through single cheque transfer advice | Yes | |
| (iii) | Individual cheque | No | |
| (iv) | Cash | No | |
| 12 | Library facilities | Yes | |
| No. of Books | 2000 | ||
| 13 | Name of the Grievance/redressal Officer with E-mail, Ph. No. | Ms.Ratti Kotwal, rmkotwal@gmail.com, 9848033890 Dr (Mrs) Ch.M.J. Anuradha, anuradha4ks@yahoo.com, 9949045111 |
|
| 14 | Members of Sexual Harassment Committee | Ms.Ratti Kotwal, Mrs. Shanthi Sudha Pallavi,Mrs. Kumud Kumari Singh |
|
| 15 | Section wise enrollment of school for the current session | Primary: I – V : 226 Secondary: VI – IX:121 |
|
| 16 | Academic session period | For Academic Year 2018-19 | |
| from | 30-Mar-18 | ||
| to | 14-Mar-19 | ||
| 17 | Vacation period | For the Academic Year 2018-19 | |
| from | 15th April 2019 | ||
| to | 9th June 2019 | ||
| 18 | Admission period | For the Year 2018-19 | |
| From … to | 1st March to 30th June |
|
KOTWAL SCHOOL – BOLARAM |
|||
|
SCHOOL MANAGING COMMITTEE DETAILS |
|||
| S.No | Member Name | Designation in SMC | Residential Address |
| 1 | E. Durga Prasad | president | H.No. 1-5-1008/148, Father Balaiah Nagar, Old Alwal, Hyderabad, Telangana-500010 |
| 2 | Jayesh Nair | Vice-President | H.No. 1-11-111/A/3, Shyamlal Building, Begumpet, Hyderabad, Telangana-500016 |
| 3 | R. Padma Iyer | Secretary & Correspondent | H.No. 10-2-180, Flat No. 202, Second Floor, Swarna Palace, West Marredpally, Secunderabad, Telangana-500026 |
| 4 | R. Gayatri | Joint-Secretary | Flat No. 104, Lakshmi Apartments, Saipuri, Malkajgiri, Hyderabad, Telangana-500047 |
| 5 | Swaroopa .K | Treasurer | H.No. 6-6-424/1/A, Gandhi Nagar, Secunderabad, Telangana-5000380 |
| 6 | K. Meera | Executive Member | H.No. 10-2-180, Flat No. 201, Second Floor, Swarna Palace, West Marredpally, Secunderabad, Telangana-500026 |
| 7 | MahaLakshmi. Ch | Executive Member | H.No. 17-5/A, Jyothi Nagar, North Lalaguda, Secunderabad, Telangana-500017 |
